Watchnet MPIX-80IRPTZAI
Features
-
-
-
- 1/1.8″ 8.0Mp CMOS image sensor
- Powerful 40x optical zoom
- AI Auto Tracking of person and/or Vehicle
- IR Distance up to 500m/1640ft
- H.265+/H.265/H.264+/H.264/MJPEG (Sub Stream)
- Built-in 7/2 alarm inputs/outputs
- Max 240°/s pan speed, 360° endless pan rotation
- Max. 25/30fps@4K
- Focal Length: 5.6mm ~ 223mm
- WDR(120dB), Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Support Triple-streams encoding
- Micro SD memory up to 256GB, IP67
- Phone, iPad, Android
- Multiple network monitoring: Built-in web server & Multifunction VMS
- Support Multicast Function
- Pro AI Functions:
· Face Capture (Detect & Recognition with attributes)
-
-
- · Fenced Area protection
-
- · People Counting Functions
-
· Line Crossing (Person & Vehicle Classification)
Technical Specifications
Camera |
|
Image Sensor | 1/1.8” 8 Megapixel progressive scan CMOS |
Scanning System | Progressive scan |
Effective Pixels | 3840(H) x 2160(V) |
Min Illumination | Color: 0.002Lux@F1.4; B/W: 0.0002Lux@F1.4;0Lux@F1.4 (IR on) |
Electronic Shutter Speed | 1/1s~1/30,000s |
IR On/Off Control | Auto / Manual |
IR LEDs | 10 |
Lens |
|
Max. IR Lenght | 500m (1640ft) |
Gain Control | Auto / Manual |
Max Aperture | F1.4 ~ F4.8 |
Focal Length | 5.6mm ~ 223mm (40x Optical zoom) |
Angle of View | H: 63.9° ~ 2.0°; V: 37.3° ~ 1.1° ; D: 71.2° ~ 2.3° |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
Features |
|
Day/Night | Auto(ICR) / Color / B/W |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Backlight Compensation | BLC / HLC / WDR |
Noise Reduction | 2D / 3D |
Digital Zoom | 16x |
Privacy Masking | Up to 24 areas |
PTZ |
|
Manual Control Speed | Pan: 0.1° ~240° /s; Tilt: 0.1° ~100° /s |
Preset Speed | Pan: 240° /s; Tilt: 120° / |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -30° ~ 90°, auto flip 180° |
Presets | 300 |
Speed Setup | Human-oriented focal length / Speed adaptation |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Idle Action | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time |
Protocol | WatchNET, Pelco-P/D (Auto recognition) |
Video |
|
Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) |
Resolution | 4K(3840×2160)/1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/ 704×480)/CIF(352×288/352×240) |
Bit Rate | H.265/H.264: 512K ~ 8192Kbps |
Frame Rate | Main Stream: 4K(1~25/30fps), 1080P/1.3MP/720P (1~25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) Third Stream: 1080P/1.3M/720P (1 ~ 25/30fps) |
Intelligence |
|
Fenced Area Protection | Line Crossing, Intrusion. Support alarm triggering by target types(human and vehicle) Filtering out false alarms caused by animals, rustling leaves, bright lights, etc |
Auto Tracking | Supports |
Face Recogntion | Supports |
Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction |
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
General Intelligence | Object Abandoned/Missing |
Network |
|
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Interoperability | ONVIF(Profile S/Profile G/Profile T); P2P |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS, FTP, IP Filter,QoS,Bonjour,802.1x |
Edge Storage | NAS / Local PC for instant recording / Micro SD card 256GB |
Smart Phone | iPhone, iPad, Android |
Max. User Access | 20 users |
Audio |
|
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2 |
Interface | 1/1 channel In/Out |
Auxiliary Interface |
|
RS485 | 1 |
Memory Slot | Micro SD, Max 256GB |
Alarm I/O | 7/2 |
General |
|
Power Consumption | 26W, 42W (Heater on, IR on) |
Power Supply | AC24V/3A(±25%), Hi-PoE |
Protection Level | IP67 |
Operating temperature | -40º to 70 ºC (-40º to 158 ºF) |
Dimensions | Φ262(mm) x 415.6 (mm) |
Net/Gross Weight | 8.5kg(18.74lb) / 13.5kg(29.76lb) |
Categories: 8 MP, Network Camera, Security Cameras, Watchnet, XVI PTZ
Tags: 8.0MP, Network Camera, security, Security Camera, Watchnet, XVI PTZ
Related products
Watchnet MPIX-80IRPTZAI
Categories: 8 MP, Network Camera, Security Cameras, Watchnet, XVI PTZ.
Tags: 8 MP, Network Camera, Security Cameras, Watchnet, XVI PTZ.