Watchnet MPIX-80IRPTZ
Features
- 1/1.7″ 8.0Mp CMOS image sensor
- Powerful 30x optical zoom
- IR Distance up to 200m/656ft
- H.265 / H.264 / MJPEG Compression
- Built-in 7/2 alarm inputs/outputs
- Max 240°/s pan speed, 360° endless pan rotation
- Max. 25/30fps@4K
- Focal Length: 6mm – 180mm
- D-WDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Support Triple-streams encoding
- Micro SD memory, IP67
- Phone, iPad, Android
- Multiple network monitoring: Built-in web server & Multifunction VMS
- Support Multicast Function
Technical Specifications
Camera |
|
Image Sensor | 1/1.7” 8 Megapixel progressive scan CMOS |
Scanning System | Progressive scan |
Effective Pixels | 3840(H) x 2160(V) |
Min Illumination | Color: 0.05Lux@F1.6; 0Lux (IR on) |
Electronic Shutter Speed | 1/1s~1/30,000s |
IR On/Off Control | Auto / Manual |
S/N Ratio | More than 56dB |
Lens |
|
Max. IR Lenght | 200m (656ft) |
Gain Control | Auto / Manual |
Max Aperture | F2.8 |
Focal Length | 6mm ~ 180mm (30x Optical zoom) |
Angle of View | H: 61.2° ~ 2.1° |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
Features |
|
Day/Night | Auto(ICR) / Color / B/W |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Backlight Compensation | BLC / HLC / D-WDR |
Noise Reduction | 2D / 3D |
Digital Zoom | 16x |
Privacy Masking | Up to 24 areas |
PTZ |
|
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
Presets | 300 |
Speed Setup | Human-oriented focal length / Speed adaptation |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Idle Action | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time |
Protocol | WatchNET, Pelco-P/D (Auto recognition) |
Video |
|
Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Resolution | 4K(3840×2160)/1080P(1920×1080)/1.3M(1280x 960)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
Bit Rate | H.265/H.264: 256K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
Frame Rate | Main Stream: 4K/1080P/1.3M/720P(1~25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) Third Stream: 1080P/720P/D1(1 ~ 25/30fps) |
Network |
|
Ethernet | RJ-45 (100Base-TX/1000Base-T) |
Interoperability | ONVIF, PSIA, CGI |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL,TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, 802.1x |
Edge Storage | NAS / Local PC for instant recording / Micro SD card 128GB |
Smart Phone | iPhone, iPad, Android |
Max. User Access | 20 users |
Audio |
|
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2 |
Interface | 1/1 channel In/Out |
Auxiliary Interface |
|
RS485 | 1 |
Memory Slot | Micro SD, Max 128GB |
Alarm I/O | 7/2 |
General |
|
Power Consumption | 24W, 38W (IR on) |
Power Supply | AC24V/3A(}25%), Hi-PoE |
Protection Level | IP67, IK10 |
Operating temperature | -40º to 70 ºC (-40º to 158 ºF) |
Dimensions | Φ240(mm) x 382 (mm) (Φ9.45”×15.04”) |
Net/Gross Weight | 6.75kg (14.88lb) / 10.1kg (22.27lb) |
Categories: 8 MP, IP CAMERAS, Network Camera, PTZ Camera, Security Cameras, Watchnet
Tags: 8.0MP, IP CAMERAS, Network Camera, PTZ Camera, security, Security Camera, Watchnet
Related products
Watchnet MPIX-80IRPTZ
Categories: 8 MP, IP CAMERAS, Network Camera, PTZ Camera, Security Cameras, Watchnet.
Tags: 8 MP, IP CAMERAS, Network Camera, PTZ Camera, Security Cameras, Watchnet.