Watchnet MPIX-50IRBFT-IR28AI
Features
- 1/2.7” 5Megapixel progressive scan CMOS
- H.265 codec, high compression rate, low bit rate
- Effective Pixels – 2592 (H) × 1944 (V)
- WDR(120dB), Day/Night (ICR), 3D DNR, BLC / HLC
- 2.8 mm fixed lens
- Max. LEDs Length 50m/164ft
- Micro SD memory (Max. 256GB), IP67, PoE
- Supports 12V DC/PoE (802.3af)
- AI Functions:
· Fenced Area protection
· AI Motion Detection
· Line Crossing (Person & Vehicle Classification) - Built-in web server
- Smart phones compatible
Technical Specifications
Model |
MPIX-50IRBFT-IR28AI |
|
Camera |
Fixed Focus |
|
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |
Effective Pixels | 2592 (H) × 1944 (V) | |
Min. Illumination | 0.005 Lux@F1.6 | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
RAM/ROM | 128 MB / 512MB | |
IR LEDs Number | 2 (IR LEDs) | |
LED Distance | 50 m (164 ft) | |
Lens |
Max Aperture | F1.6 |
Focal Length | Fixed 2.8mm lens | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Lens Type | Fixed | |
Mount Type | M12 | |
Angle of View | Horizontal: 98°; vertical: 72°; diagonal: 130° | |
Features |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) | |
Close Focus Distance | 0.9m/3ft | |
Gain Control | Auto / Manual | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Noise Reduction | 3D DNR | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Image Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
Frame Rate | Main Stream: (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) Sub Stream: (704 × 576@1–25 fps/ 704 × 480@1–30 fps) Third Stream: 1280 × 720@1–25/30 fps |
|
Bit Rate | H.264: 3 Kbps–8192 Kbps / H.265: 3 Kbps–8192 Kbps | |
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256GB); WatchNET Cloud; NAS |
|
Professional Intelligence |
Fenced Area Protection | Line Crossing, Intrusion (Human & Vehicle classification) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |
Motion Detection | AI Motion Detection | |
Network |
Ethernet | RJ – 45 (10/100Base -T ) |
Network Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; R TMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP; Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
|
Max. User Access | 20 Users | |
Smart Phone | iPhone, iPad, Android | |
ONVIF | ONVIF(Profile S/Profile G/Profile T); P2P | |
Audio |
Compression | G.711a; G.711Mu; G726; AAC |
Audio Interface | N/A | |
Edge Storage |
Memory Slot | FTP; SFTP; Micro SD Card (support max. 256GB) |
Alarm | N/A | |
Environmental |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | <8.1W | |
Operating Temp./Hum. | Operating Conditions: -40°C~+60°C /-42°F~+140°F, less than≤95% | |
Protection Level | IP67 | |
Dimension | 99.1 mm × Φ121.9 mm (3.9″ × Φ4.8″) | |
Net/Gross Weight | 480 g (1.05 lb) / 660 g (1.45 lb) |
Categories: 5MP, IP CAMERAS, Network Camera, Security Cameras, Watchnet
Tags: 5 Megapixel Cameras, IP CAMERAS, Network Camera, security, Security Camera, Watchnet
Related products
-
Door Buttons
Seco-Larm Green Metal Mushroom Pushbutton Switch – Surface-Mount with Backbox
Rated 0 out of 5Read more -
Access Control
Seco-Larm 1-Channel RF Receiver, 11~24 VAC/VDC, 315MHz, Relay Output
Rated 0 out of 5Read more
Watchnet MPIX-50IRBFT-IR28AI
Categories: 5MP, IP CAMERAS, Network Camera, Security Cameras, Watchnet.
Tags: 5MP, IP CAMERAS, Network Camera, Security Cameras, Watchnet.