Watchnet MPIX-40LEDT-NPC28AI
Features
- 1/1.8” 4Megapixel progressive scan CMOS
- H.265 & H.264 triple-stream encoding
- 25/30 fps@2688×1520, 50/60 fps@1080 (1920×1080)
- Ultra WDR(140dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- 2.8 mm fixed lens
- LED Illuminating light source (Not IR), 20m/66ft
- Micro SD memory (Max. 256GB), IP67, PoE
- Supports DC 12V +/-30%), PoE (802.3af) (Class 0)
- Pro AI Functions:
· Face Capture (Detect & Recognition with attributes)
· Fenced Area protection
· People Counting Functions
· Line Crossing (Person & Vehicle Classification) - Built-in web server
- Smart phones compatible
Model |
MPIX-40LEDT-NPC28AI | |
Camera |
Fixed Focus | |
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | |
Effective Pixels | 2688(H) x 1520(V) | |
Min. Illumination | 0.001 Lux@F1.6 | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
RAM/ROM | 512MB / 128MB | |
Scanning System | Progressive | |
LED Distance | LED Illuminating light source (Not IR), 20m/66ft | |
Lens |
Max Aperture | F1.6 |
Focal Length | Fixed 2.8mm lens | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Lens Type | Fixed | |
Mount Type | Board-in Type | |
Angle of View | H: 113°, V: 60° | |
Features |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / Ultra WDR (140dB) | |
Close Focus Distance | 1.3 m (4.27 ft) | |
Gain Control | Auto / Manual | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Noise Reduction | 3D DNR | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Video |
Video Compression | H.265+, H.265, H.264+, H.264, H.264B, H.264H, MJPEG (sub stream) |
Image Resolution | 2688×1520/2560×1440/2304×1296/1080P (1920×1080)/1.3M (280×960)/720P (1280×720)/ D1(704×576/704×480)/VGA (640×480)/ CIF(352×288/352×240) |
|
Frame Rate | Main Stream: 2688×1520 (1fps-25/30fps) 2560×1440 (1fps-25/30fps) 1920×1080 (1fps-50/60fps) Sub Stream: D1 (1fps-25/30 fps) D1 (1fps-50/60fps) Third Stream: 1080P (1fps-16 fps) |
|
Bit Rate | H.264: 32 Kbps-8192 Kbps / H.265: 19 Kbps-8192 Kbps | |
Edge Storage | NAS Local PC for instant recording Micro SD card 256G |
|
Artificial Intelligence |
Face Capture | Support face image capture |
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
|
Fenced Area Protection | Line Crossing, Intrusion (Human & Vehicle classification) | |
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
|
General Intelligence | Object Abandoned / Missing | |
Network |
Ethernet | RJ – 45 (10/100Base -T ) |
Network Functions | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP, ICMP, HTTPS, IGMP, 802.1x |
|
Max. User Access | 20 Users | |
Smart Phone | iPhone, iPad, Android | |
ONVIF | ONVIF(Profile S/Profile G; P2P | |
Interface |
Audio Interface | Built-in MIC |
Audio |
Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Audio Interface | Built-in MIC | |
Edge Storage |
Memory Slot | Micro SD, Max 256GB |
Alarm | N/A | |
Environmental |
Power Supply | DC 12V (+/-30%), AC 24V (+/-30%), PoE (802.3at)(Class 0) |
Power Consumption | <7.2W | |
Operating Temp./Hum. | Operating Conditions: -30°C~+60°C /-22°F~+140°F, 10%RH~95%RH | |
Protection Level | IP67 | |
Dimension | Φ106 mm × 99.2 mm (4.17” × 3.91”) | |
Net/Gross Weight | 0.55 kg (1.21 lb) / 0.71 kg (1.57 lb) |
Categories: 4MP, IP CAMERAS, Network Camera, Security Cameras, Watchnet
Tags: 4 Megapixel AI Cameras, IP CAMERAS, Network Camera, security, Security Camera, Watchnet
Related products
-
Door Buttons
Seco-Larm Green Metal Mushroom Pushbutton Switch – Surface-Mount with Backbox
Rated 0 out of 5Read more
Watchnet MPIX-40LEDT-NPC28AI
Categories: 4MP, IP CAMERAS, Network Camera, Security Cameras, Watchnet.
Tags: 4MP, IP CAMERAS, Network Camera, Security Cameras, Watchnet.