Watchnet MPIX-40IRPTZ
Features
- 1/3” 4.0MP Full HD 30x Network PTZ Camera
- Powerful 30x optical zoom
- IR Distance up to 100m/328ft
- H.265+/H.265/H.264+/H.264 Compression
- Built-in 2/1 alarm inputs/outputs
- Max. 25/30fps@4M/3M, 25/30/50/60fps@1080P
- Focal Length: 4.5mm~135mm
- 120dB WDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
- Triple-stream encoding with Ultra-low bit rate transmission
- Micro SD memory, IP66, POE+
- Phone, iPad, Android
- Multiple network monitoring: Built-in web server & Multifunction VMS
- Support Multicast Function
Technical Specifications
Camera |
|
Image Sensor | 1/3” 4.0MP Full HD 30x Network PTZ Camera |
Scanning System | Progressive scan |
Effective Pixels | 2592(H) x 1520(V) |
Min. Illumination | Color: 0.05Lux@F1.6; 0Lux@F1.6(IR on |
Electronic Shutter Speed | 1/1s~1/30,000s |
IR On/Off Control | Auto / Manual |
S/N Ratio | More than 55dB |
Lens |
|
Max. IR Lenght | 100m (328ft) |
Close Focus Distance | 100mm~ 1000mm |
Max Aperture | F1.6 ~ F4.4 |
Focal Length | 4.5mm~135mm (30x Optical zoom) |
Angle of View | H: 60° ~ 2.2° |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
Features |
|
Day/Night | Auto(ICR) / Color / B/W |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Backlight Compensation | BLC / HLC / WDR (120dB) |
Noise Reduction | Ultra DNR 2D / 3D |
Digital Zoom | 16x |
Privacy Masking | Up to 24 areas |
PTZ |
|
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
Preset Speed | Pan: 400° /s; Tilt: 300° /s |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Presets | 300 |
Speed Setup | Human-oriented focal length / Speed adaptation |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Idle Action | Activate Preset / Pan / Scan / Tour / Pattern if there is no command in the specified period |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | WatchNET/Pelco – P or D Protocol (Auto recognition) |
Video |
|
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 4M(2592×1520)/3M(2304×1296)/1080P(1920×1080)/ 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Frame Rate | Main Stream: 4M/3M(1~25/30fps), 1080P/1.3M/ 720P(1~50/60fps) Sub Stream: D1/CIF(1 ~ 25/30fps) Third Stream: 4M/1080P/1.3M/720P/D1/CIF (1~25/30fps) |
Network |
|
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Interoperability | ONVIF, PSIA, CGI |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL,TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, 802.1x |
Edge Storage | NAS / Local PC for instant recording / Micro SD card 128GB |
Smart Phone | iPhone, iPad, Android |
Max. User Access | 20 users |
Audio |
|
Compression | G.711a / G.711Mu / AAC / G.722 / G.726 / G.729 / MPEG2-L2 |
Interface | Audio Interface: 1/1 channel In/Out |
Auxiliary Interface |
|
RS485 | N/A |
Memory Slot | Micro SD, Max 128GB |
Alarm I/O | 2/1 |
General |
|
Power Consumption | 13W, 23W (IR on) |
Power Supply | AC24V/3A +/-10%), PoE+(802.3at) |
Protection Level | IP66 |
Operating temperature | -40º to 70 ºC (-40º to 158 ºF) |
Dimensions | Φ186(mm) x 309(mm) / (Φ7.32”×12.16”) |
Net/Gross Weight | 3.5kg(7.72lb) / 6.8kg(14.99lb) |
Categories: 4.0MP, IP CAMERAS, Network Camera, PTZ Camera, Security Camera, Security Cameras, Watchnet
Tags: 4.0MP, IP CAMERAS, Network Camera, PTZ Camera, security, Security Camera, Watchnet
Related products
-
Access Control
Seco-Larm 1-Channel RF Receiver, 11~24 VAC/VDC, 315MHz, Relay Output
Read moreRated 0 out of 5
Watchnet MPIX-40IRPTZ
Categories: 4.0MP, IP CAMERAS, Network Camera, PTZ Camera, Security Camera, Security Cameras, Watchnet.
Tags: 4.0MP, IP CAMERAS, Network Camera, PTZ Camera, Security Camera, Security Cameras, Watchnet.