Watchnet MPIX-21IRBF-K28
Categories: 2.1MP, Network Camera, Security Cameras, Watchnet.
Tags: 2.1MP, Network Camera, Security Cameras, Watchnet.
General |
System | N/A |
Operating System | N/A | |
Resource | Simultaneous remote monitoring, local recording and remote control | |
User Interface | Built-in Web server, VMS Software | |
Camera |
Image Sensor | 1/2.7” 2.1MP CMOS image sensor |
Effective Pixels | 1920(H) x1080(V) | |
Electronic Shutter | Auto/Manual, 1/3(4)~1/100000s | |
Min. Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | |
Signal Noise Ratio | >50dB | |
Gain Control | Auto/Manual | |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual | |
Day/Night | Auto (ICR) / Color / B/W | |
Mount Type | Board-in | |
Lens | Fixed 2.8mm | |
Video |
Video Compression | H.265+/H.265/H.264+/H.264 |
Image Resolution | 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) | |
Frame Rate | 1080P(1 ~ 25/30fps) D1(704×576/704×480)/CIF(352×288/352×240 | |
Bit Rate | H.265: 12K ~ 6400Kbps / H.264: 32K ~ 10240Kbps | |
BLC Mode | BLC / HLC / D-WDR | |
Streaming Capability | 2 Streams | |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Network Functions | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP; FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6; SNMP;QoS;UPnP;N | |
Noise Reduction | 3D DNR | |
Environmental |
Max. IR Distance | Up to 30m (98ft) |
Ingress Protection | IP67 | |
Power Supply | DC12V PoE (802.3af)(Class 0) | |
Power Consumption | <4.6W | |
Operating Temp./ Humidity | -30°C ~ +60°C / -22°F ~ +140°F, 10% ~ 95% | |
Dimension | Φ108mm x 84.9mm / (4.25” x 3.15”) |