Model Number | MPIX 21SBC | MPIX 50SBC |
Camera | ||
Effective Pixels | 2.1 Megapixel progressive scan CMOS | 5.0 Megapixel progressive scan CMOS |
Mini. Illumination | 1920(H) x 1080(V) | 2592(H) x 1944(V) |
Electronic Shutter Speed | Color: 0. 2Lux/F1.2, B/W: 0.01Lux/F1.2 | Color: 0. 6Lux/F1.2, B/W: 0.08Lux/F1.2 |
S/N Ratio | Auto/Manual 1/4~1/10000 | |
Scanning System | More than 50dB | |
Video Output | Progressive scan | |
1 channel, BNC(1.0Vp-p/75Omh) | ||
Lens | ||
Lens | C/CS (Not uncluded) | |
Features | ||
Day/Night | Auto (ICR)/Color/B/W | |
Privacy Masking | up to 4 areas | |
Backlight Compensation | BLC / HLC | |
Gain Control | Auto / Manual | |
White Balance | Auto | |
Noise Reduction | 2D | |
Video | ||
Video Compression | H.264/MJPEG | |
Image Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) |
5.0M(2560×1920) /3.0M(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) |
Frame Rate | Main Stream: 1080P/720P(1 ~ 25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) |
Main Stream: 5M(1-8fps)/3M(1-15fps)/ 1080P/720P (1 ~ 25/30fps) Sub Stream: D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps |
H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Network Functions | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
ONVIF | ONVIF Ver. 2.0 | |
Audio | ||
Compression | G.711a / G.711u (64kbps) / PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 32GB | |
RS485 | 1 | |
Environmental | ||
Power Supply | DC12V/AC24V, PoE(802.3af) | |
Power Consumption | <6W | |
Operating Temp./Hum. | -10°C~+60°C / 14°F~+140°F, 10%~90% | |
Dimension/Weight | 70mm× 150mm × 63.2mm / 2.75” × 5.9” × 2.48” / 0.65g / 0.140lb |
Watchnet MPIX-21-SBC