Related products
-
Security Camera Accessories by UTS Group
Dahua Junction Box (For Use With Explosion-protected Cameras)
Rated 0 out of 5Read more
Dahua PFA133-E
Junction Box
> Aluminum alloy material, cost-effective
> Dedicated for particular cameras, beautiful and well designed
> Cable junction inside box
> Support bottom and side outlet
> Dedicated for particular cameras, beautiful and well designed
> Cable junction inside box
> Support bottom and side outlet
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Part Number | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera mount | DH-PFA133-E | Junction box |
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA133-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Q/DXJ 064-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Ф159.0 mm × 66.1 mm (Ф6.26″ × 2.60″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Thread | G3/4″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.36 kg (0.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to 60°C (–40°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see “Accessory Selection” |
Dahua PFA133-E
Categories Accessories, Automatic Doors, Dahua, Junction Box
Tags accessories, automatic-door, Dahua, Junction-Box, security