Related products
Dahua PFA132-E
Water-proof Junction Box
> Aesthetic design
> Material: aluminum
> Water-proof junction box
> Material: aluminum
> Water-proof junction box
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA132-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxHxD) | φ156mmx39.8mm (φ6.14”x1.57”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.48kg (1.06lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing (front) | 3kg (6.61lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃ ~+60℃(-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see “Accessory Selector” |
Dahua PFA132-E
Categories Accessories, Automatic Doors, Dahua, Junction Box
Tags accessories, automatic-door, Dahua, Junction-Box, security