BOSCH FLEXIDOME AN Outdoor 5000
Categories Bosch, Fixed dome cameras, FLEXIDOME, Network Camera, Security Cameras
Tags Bosch, Fixed Domes, FLEXIDOME, Network Camera, security, Security Camera
Model No. | Rated Voltage, Rated Frequency |
VDN-5085-V311, VDN-5085-V911, VDN-5085-VA11 | 12 VDC / 24 VAC , 50 Hz |
VDN-5085-V321, VDN-5085-V921, VDN-5085-VA21 | 12 VDC / 24 VAC , 60 Hz |
Power Consumption | 360 mA (12 VDC), 700 mA with heater on 330 mA (24 VAC), 650 mA with heater on |
Image Sensor | 960H, 1/3″ DS CCD, sensor resolution 720TVL, WDR dual shutter |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Full video (100 IRE) | Usable picture (50 IRE), Usable picture (30 IRE) |
Color | 0.7 lx (0.0651 fc), 0.13 lx (0.0121 fc), 0.06 lx (0.00558 fc) |
Color+ SensUp 10x | 0.07 lx (0.00651 fc), 0.013 lx (0.00121 fc), 0.006 lx (0.000558 fc) |
Monochrome | 0.3 lx (0.0279 fc), 0.06 lx (0.00558 fc), 0.03 lx (0.00279 fc) |
Monochrome SensUp 10x | 0.03 lx (0.00279 fc), 0.006 lx (0.000558 fc), 0.003 lx (0.000279 fc) |
Full video (100 IRE) | Usable picture (50 IRE), Usable picture (30 IRE) |
Color | 1 lx (0.0930 fc), 0.17 lx (0.0158 fc), 0.08 lx (0.00744 fc) |
Color+ SensUp 10x | 0.1 lx (0.00930 fc), 0.017 lx (0.00158 fc), 0.008 lx (0.000744 fc) |
Monochrome | 0.4 lx (0.0372 fc), 0.08 lx (0.00744 fc), 0.04 lx (0.00372 fc) |
Monochrome SensUp 10x | 0.04 lx (0.00372 fc), 0.008 lx (0.000744 fc), 0.004 lx (0.000372 fc) |
Full video (100 IRE) | Usable picture (50 IRE), Usable picture (30 IRE) |
Color | 1.1 lx (0.102 fc), 0.2 lx (0.0186 fc), 0.09 lx (0.00836 fc) |
BOSCH FLEXIDOME AN Outdoor 5000